Purpose:
To give new CEOs fast clarity on the most viable paths forward — across revenue, cost, asset, and structural levers — and align the top team or board around decisive action.
Target Scenario:
- New CEO within their first 90 days
- Business is financially or operationally under strain (but not yet in full-blown crisis)
- Board or investors are asking: “What are our options?”
- CEO is under pressure to act fast, but lacks clear internal consensus
🧩 What the Workshop Achieves
| Outcome | Description |
|---|---|
| Clarifies Strategic Space | Rapidly maps viable options using a structured opportunity matrix |
| Prioritises CEO Moves | Identifies 2–3 levers that offer maximum impact with minimal disruption |
| Builds Board/Team Confidence | Arms the CEO with an options brief they can present credibly |
| Surfaces Risks & Trade-offs | Helps the CEO avoid false starts or political backlash |
| Accelerates Execution Planning | Creates momentum for follow-on work (cost review, org shift, refinancing, etc.) |
🧱 Typical Workshop Structure (2–3 Sessions)
| Phase | Format | Outcome |
|---|---|---|
| 1. Strategic Reality Check | 60-min virtual intake session with CEO | Understand financials, stakeholder pressures, constraints, known challenges |
| 2. Options Mapping Workshop | 90–120 min virtual session with CEO (+ optional CFO/COO) | Structured generation and filtering of options across growth, cost, cash, structure |
| 3. Prioritisation & Action Plan | 60–90 min review session | Finalise top 3 moves with rationale, risks, next steps |
Optionally recorded, all sessions use templates/checklists to support decision-making and reduce cognitive load.
📊 Strategic Options Categories (Customised per Client)
| Category | Example Options |
|---|---|
| Revenue Acceleration | Fast sales uplift tactics, pricing pivots, segment exits |
| Cost Rationalisation | Headcount actions, supplier resets, opex compression |
| Cashflow Stabilisation | Working capital moves, asset divestments, lease restructuring |
| Business Model Shift | Exit/enter verticals, pivot GTM, M&A options |
| Structural Levers | Leadership reset, board reshaping, ownership realignment |
You tailor these using pre-set templates, depending on the sector (e.g., business services, tech, retail).
📦 Deliverables
| Asset | Description |
|---|---|
| Options Matrix (PDF) | Table mapping 5–8 high-level options by Impact vs. Difficulty vs. Risk |
| Executive Summary (2–3 pages) | Narrative summary of top 3 options, rationale, strategic trade-offs |
| “CEO Moves” Deck (Optional) | 5-slide board or LT pack: “Where we are → What we could do → What we recommend” |
| Action Checklist | 14–30 day follow-up checklist linked to chosen path(s) |
🧠 Delivery Logistics
| Element | Format |
|---|---|
| Session Time | 3–4 hours total across 2–3 virtual sessions |
| Prep & Synthesis | 4–5 hours async (templated using AI + checklists) |
| Tooling | Miro / Notion / Figma board + PDF outputs |
| Delivery Window | ~5 business days from booking to debrief |
100% virtual, minimal time burden for the CEO, can operate even if the executive team is not yet stable.
💰 Pricing Options
| Tier | Includes | Price |
|---|---|---|
| Core | CEO-only workshop + Options Matrix + Debrief | £5,000 – £7,500 |
| Pro | + Board/Exec Team alignment session | £8,500 – £12,000 |
| Strategic Partner | + Monthly implementation reviews for 90 days | £15,000 – £25,000 |
Price can be anchored as a prelude to a retainer or 90-Day CEO Reset.
🧩 Why This Service Works Well for You
✅ Delivered 100% virtually
✅ Low physical and memory burden — built around checklists, templates, recorded insights
✅ Uses your pattern recognition, decision frameworks, and board-level presence
✅ Works across sectors (Business Services, Tech, Retail)
✅ Easily repeatable with small tweaks
✅ Builds a strong pre-close to larger advisory retainers
🧲 Use Cases
- PE-backed firm just missed numbers and replaced CEO
- Founder-led firm brought in a professional CEO but board alignment is shaky
- Mid-market firm under cashflow pressure needs credible options before approaching bank/investors
- Family firm transitioning leadership and considering carve-out or consolidation